This is the shape of the exported document: a title block, measured items with references and units, a collection at the end of each bill, a summary that carries forward, and a note that says where every rate came from.
The same product, three markets. These are not one bill with the currency swapped — each is measured, specified and priced the way its own market does it. Without JavaScript you see the international one, which is a correct page.
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1.01 | Excavate to reduce levels, not exceeding 2.00 m deep; load, cart away and dispose off site | m³ | 420.00 | $18.50 | $7,770 |
| 1.02 | Plain concrete grade 15 blinding, 50 mm thick, to receive foundations | m² | 640.00 | $9.40 | $6,016 |
| 1.03 | Reinforced concrete grade 30 in isolated pad and strip foundations | m³ | 96.00 | $141.83 | $13,615.68 |
| 1.04 | High-yield steel reinforcement, cut, bent and fixed in position | t | 7.20 | $1,320 | $9,504 |
| 1.05 | Sawn formwork to vertical sides of foundations, height not exceeding 1.00 m | m² | 210.00 | $31.50 | $6,615 |
| 1.06 | Provisional sum for ground-improvement works, to be expended as directed | sum | 1 | $65,000 | $65,000 |
| Carried to collection | $108,520.68 | ||||
Rates marked from the rate library were priced within the last six months. One rate in this extract is an AI estimate and has not been verified against a current market price; it is identified above and counted here. Provisional sums are to be expended as directed. Quantities are cast from dimension sheets retained with the project file.
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1.01 | Excavate trench for strip foundation, not exceeding 1.50 m deep; wheel, deposit and level spoil on site | m³ | 38.95 | ₦4,500 | ₦175,275 |
| 1.02 | Plain concrete grade 15 in foundation blinding, 50 mm thick | m³ | 12.60 | ₦96,000 | ₦1,209,600 |
| 1.03 | Reinforced concrete grade 25 in ground beams; formwork and reinforcement measured separately | m³ | 34.00 | ₦185,000 | ₦6,290,000 |
| 1.04 | Blockwork in 225 mm hollow sandcrete blocks in foundation walls, in cement mortar (1:6) | m² | 300.00 | ₦8,200 | ₦2,460,000 |
| 1.05 | Damp-proof membrane, 1000 gauge polythene, laid on blinding with 300 mm laps | m² | 148.00 | ₦3,100 | ₦458,800 |
| 1.06 | Provisional sum for statutory water connection and meter, to be expended as directed | sum | 1 | ₦850,000 | ₦850,000 |
| Carried to collection | ₦11,443,675 | ||||
Rates marked from the rate library were priced in Lagos between April and June 2026. One rate in this extract is an AI estimate and has not been verified against a current market price; it is identified above and counted here. Provisional sums are to be expended as directed. Quantities are cast from dimension sheets retained with the project file.
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 2.01 | Excavating to reduce levels, maximum depth not exceeding 2.00 m | m³ | 386.00 | £14.80 | £5,712.80 |
| 2.02 | Disposal of excavated material off site, including all charges | m³ | 386.00 | £22.40 | £8,646.40 |
| 2.03 | In-situ reinforced concrete C32/40 in ground beams; poured against faces of excavation | m³ | 74.00 | £276.20 | £20,438.80 |
| 2.04 | Sawn formwork to sides of ground beams, height not exceeding 500 mm | m² | 168.00 | £47.10 | £7,912.80 |
| 2.05 | High-yield reinforcement bars, cut, bent and fixed, including tying wire and spacers | t | 5.80 | £1,485 | £8,613 |
| 2.06 | Facing brickwork in outer skin of cavity wall, PC £680/1000, in gauged mortar; flush pointed | m² | 154.62 | £92.40 | £14,286.89 |
| Carried to collection | £65,610.69 | ||||
Rates marked from the rate library were priced in the North West between March and June 2026. One rate in this extract is an AI estimate and has not been verified; it is identified above and counted here. Preliminaries and main contractor’s overheads and profit are priced separately under NRM2 and are not carried in these rates.
Illustrative projects and illustrative rates — not a quotation for any real building. The structure, the pagination, the collection and the basis-of-estimate note are what BillMate actually produces. Compare the three: the Nigerian bill measures sandcrete blockwork and carries a provisional sum for a water connection; the UK bill measures facing brickwork and keeps preliminaries out of the rates because NRM2 prices them separately. A tool that only changed the currency symbol could not do that.
Pagination is item-aware. A description never splits across a page break, and a rate is never orphaned from the item it prices.
Each bill ends with its collection; the summary carries every bill forward to a total. Renumbering an item does not break the arithmetic.
The count of unverified AI rates is printed on the client's copy. If you would not want that number seen, verify the rates before you export.
Your firm name, set once, appears on every page. There is no BillMate branding on the document you issue.
None of that makes a spreadsheet the wrong tool for everything — it stays better for ad-hoc analysis, for reshaping a bill to a client's own columns and for checking bills you receive. BillMate compared with Excel sets out where each one earns its place, including where Excel wins. For the method behind a document like this one — the sequence from drawings to a priced bill — our companion site has How to prepare a bill of quantities from drawings.
Free on 2 projects, with no sign-up. Export when you are convinced.