BillMate is built around the four things a bill of quantities actually needs: a defensible measurement, a defensible rate, a library the rates come from, and a document a client can read.
Add the item, then measure it. Linear, area, volume and count, with timesing for repeats and deductions for openings. The squaring is calculated; the working stays attached to the item for as long as the project exists.
| Times | Dimensions | Squaring | Description |
|---|---|---|---|
| 32.40 0.60 1.20 |
23.33 | Excavate trench, external walls. Centre-line girth 32.40, trench width 0.60, depth 1.20. | |
| 2/ | 7.80 0.60 1.20 |
11.23 | Ditto, the two cross walls. Timesing 2/ because both walls are identical — measured once, multiplied. |
| 9.60 0.60 1.20 |
6.91 | Ditto, the rear return. | |
| 3.50 0.60 1.20 |
2.52 | Deduct — trench through the existing apron slab, which is measured separately. | |
| Cast into the bill | 38.95 | m³ | |
A unit rate assembled from its constituents — materials with waste, labour with an output, plant with a utilisation — and then overheads and profit added as percentages you set rather than a number you guessed.
| Constituent | Quantity | Unit | Cost | Amount |
|---|---|---|---|---|
| Material Ready-mixed concrete grade 30, delivered — including 4% waste | 1.04 | m³ | $78 | $81.12 |
| Material Curing compound and protection allowance | 1.00 | item | $2.40 | $2.40 |
| Labour Gang — place, compact and finish | 1.20 | hr | $22 | $26.40 |
| Plant Poker vibrator — hire and fuel | 0.40 | hr | $5.50 | $2.20 |
| Net cost | $112.12 | |||
| Overheads and establishment charges, 10% | $11.21 | |||
| Profit and risk, 15% on net cost plus overheads | $18.50 | |||
| Unit rate per m³ | $141.83 | |||
Illustrative constituent costs. The arithmetic is the product’s; the figures are yours.
Import a CSV or Excel schedule up to 8 MB, map its columns once, and price a whole bill from it. Capture rates back from every job you price, and the library compounds.
| Description | Unit | Rate | Location | Priced | Source | Status |
|---|---|---|---|---|---|---|
| Excavate to reduce levels, n.e. 2.00 m deep, dispose off site | m³ | $18.50 | Site A — coastal | 2026-06 | Priced tender | Current |
| Reinforced concrete grade 30 in pad and strip foundations | m³ | $141.83 | Site A — coastal | 2026-06 | Own build-up | Current |
| Ditto, same specification | m³ | $167.20 | Site B — remote | 2026-05 | Priced tender | Current |
| High-yield reinforcement, cut, bent and fixed | t | $1,320 | Site A — coastal | 2026-04 | Subcontract quote | Current |
Pagination that breaks between items rather than through them, your firm name as the letterhead, collections at the end of each bill and a summary that carries forward. Plus a basis-of-estimate note recording where the rates came from.
Paid feature. Export is the one thing the free tier does not include. Everything that makes the bill is free on 2 projects. Pricing.
| Item | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| 1.01 | Excavate to reduce levels, not exceeding 2.00 m deep; load, cart away and dispose off site | m³ | 420.00 | $18.50 | $7,770 |
| 1.02 | Plain concrete grade 15 blinding, 50 mm thick, to receive foundations | m² | 640.00 | $9.40 | $6,016 |
| 1.03 | Reinforced concrete grade 30 in isolated pad and strip foundations | m³ | 96.00 | $141.83 | $13,615.68 |
| 1.04 | High-yield steel reinforcement, cut, bent and fixed in position | t | 7.20 | $1,320 | $9,504 |
| 1.05 | Sawn formwork to vertical sides of foundations, height not exceeding 1.00 m | m² | 210.00 | $31.50 | $6,615 |
| 1.06 | Provisional sum for ground-improvement works, to be expended as directed | sum | 1 | $65,000 | $65,000 |
| Carried to collection | $108,520.68 | ||||
Carried as sums with their own descriptions, excluded from rate checks, and printed as sums on the bill.
Start from a measurement-standard template or build your own. Rename, add, reorder and renumber; item references follow.
USD, EUR, GBP, AUD, CAD, INR, AED, SAR, SGD, ZAR, KES, GHS, NGN, KWD — each rounded to its own precision, so a Kuwaiti dinar shows three decimals.
English, Arabic (right-to-left), French, Spanish, Hindi, Tamil. Terms of art stay in English by default, because most surveyors read them that way — switchable.
One file holds everything. Restore merges rate libraries rather than overwriting, so moving between devices never costs you rates.
An 8-second window to take back a deleted section or item, because the alternative is re-measuring it.
2 projects, no sign-up, nothing to install if you would rather use a browser.